you are here:
- simex.pl »
- Counters
- Ratemeters / tachometers »
- stationary
- » STI-N118
Products
- Indicators / controllers
- Data recorders
- Counters
- Sensors / transmitters
- Converters
- Systems & applications
- Power supplies
- Software
Shortcuts
Contact
SIMEX Sp. z o.o.
ul. Wielopole 7
80-556 Gdańsk
Poland
tel. (+48 58) 76-20-777
fax (+48 58) 76-20-770
STI-N118
Other products in this category:
STI-N118 ratemeters in tight, wall mounted case (IP 65), are designed to control rotational speed (from 1,5 to 50000 rev/min) or its inversion (revolution period). Available parameters of divider and multiplier enable flexible scaling of measure and transformation into linear speed. On top of that, they enable operation in the frequency and period meter mode, what allows to show e.g. material linear speed, baking time, drying time, revolution period.
Parameters
| Power supply | 230 V AC ± 10%; 110 V AC ± 10%; 24 V DC (non separated from measurement input) |
|---|---|
| Input | pulse, fully isolated, with debouncing filter and pulse width control, max. input frequency 50.0 kHz |
| Display | LED, red (green on request), 6 x 13 mm high, with 8-step adjustment of brighness |
| Data memory | non-volatile memory, EEPROM type |
| Displayed values range | 0 ÷ 999999 + decimal point |
| Power consumption | for 110V AC and 230V AC: max. 2,6 VA; for 24V DC: max. 4,5 W |
| Output | 0 or 2 relay 1A/250V AC (cos fi=1) or OC 30mA/30VDC/100mW; power supply output: 24V DC + 5% -10% / max 100 mA |
| Communication interface | RS-485 / Modbus RTU (not galvanically isolated) |
| Accuracy | frequency measurement: ± 0.02% (full temperature range) |
| Transmission parameters | 1200 ÷ 115200 bit/s, 8N1 and 8N2 |
| Operating temperature | 0°C ÷ +50°C (standard), -20°C ÷ +50°C (option) |
| Storage temperature | -10°C ÷ +70°C; -20°C do +70°C (depending on version) |
| Protection class | IP 65 |
| Case | wall-mounted |
| Pulse waiting time | settable from 0,1 to 39,9 seconds |
| Rotational speed accuracy | selected in the range 0 ÷ 0,00000 |
| Case dimensions | without glands: 110 x 80 x 67 mm; with glands: 110 x 105 x 67 mm |
| Rotational speed unit | revolutions per second (rps), per minute (rpm), per hour (rph) |
