you are here:
- simex.pl »
- Indicators / controllers »
- BCD/RS-485
- » SW-BCD-94
Products
- Indicators / controllers
- Data recorders
- Counters
- Sensors / transmitters
- Converters
- Systems & applications
- Power supplies
- Software
Shortcuts
Contact
SIMEX Sp. z o.o.
ul. Wielopole 7
80-556 Gdańsk
Poland
tel. (+48 58) 76-20-777
fax (+48 58) 76-20-770
SW-BCD-94
Other products in this category:
Universal indicator with a large, readable display, with serial and parallel input, used as the indicator output for PLCs to display data in the binary, bcd or byte format or to show typical information transmitted over the RS-485 interface.
Parameters
| Power supply | 19V ÷ 50V DC; 16V ÷ 35V AC or 85 ÷ 260V AC/DC |
|---|---|
| Input | parallel: 4 strobe inputs; 16 data inputs (4 decades, 4 bits/decade) |
| Display | LED, red or green (depends on version), 4 x 20 mm |
| Displayed values range | 4 digits (-999 ÷ 9999 plus decimal point) or any of character indication in range of 7-segments display |
| Power consumption | for 85 ÷ 260V AC/DC and 16V ÷ 35V AC power supply: max. 4,5 VA; 19V ÷ 50V DC power supply: max. 4,5 W |
| Output | 24V DC + 5%, - 10% / max 100 mA, stabilized |
| Communication interface | RS-485 (Modbus RTU), not galvanically isolated |
| Transmission parameters | 1200 ÷ 115200 bit/s; 8N1 and 8N2 |
| Operating temperature | 0°C ÷ +50°C |
| Storage temperature | -10°C ÷ +70°C |
| Protection class | IP 65 (front), available additional frame IP 65 for panel cut-out sealing; IP 20 (case and connection clips) |
| Case | panel mounting |
| Case material | NORYL- GFN2S E1 |
| Panel cut-out dimensions | 90,5 x 43 mm |
| Case dimensions | 96 x 48 x 100 mm |
| Installation depth | min. 102 mm |
