you are here:
- simex.pl »
- Indicators / controllers »
- BCD/RS-485
- » SWS-457
Products
- Indicators / controllers
- Data recorders
- Counters
- Sensors / transmitters
- Converters
- Systems & applications
- Power supplies
- Software
Shortcuts
Contact
SIMEX Sp. z o.o.
ul. Wielopole 7
80-556 Gdańsk
Poland
tel. (+48 58) 76-20-777
fax (+48 58) 76-20-770
SWS-457
Other products in this category:
Indicator in wall-mounted case, intended for displaying any numerical values and characters defined by user (in SLAVE mode only) sent from the master device over the RS-485 link. The displayed value may be collected from other device (in MASTER mode).
Parameters
| Power supply | 19V ÷ 50V DC; 16V ÷ 35V AC or 85 ÷ 260V AC/DC |
|---|---|
| Display | LED, red, 4 x 57 mm, with 9-step adjustment of colours and 8-step adjustment of brighness |
| Displayed values range | 4 digits (-999 ÷ 9999 plus decimal point) or any of character indication in range of 7-segments display |
| Power consumption | for 85 ÷ 260V AC/DC and 16V ÷ 35V AC power supply: max. 11 VA; 19V ÷ 50V DC power supply: max. 8 W |
| Output | 24V DC + 5%, - 10% / max 100 mA, stabilized |
| Communication interface | RS-485 (Modbus RTU), not galvanically isolated |
| Transmission parameters | 1200 ÷ 115200 bit/s; 8N1 and 8N2 |
| Storage temperature | -10°C ÷ +70°C |
| Operating temperature | 0°C ÷ +50°C |
| Protection class | IP 65 (standard), IP 67 (option) |
| Case | wall-mounted (depends on IP version) |
| Case material | ABS + glass fibre |
| Case dimensions | IP 65 type case: 215 x 185 x 118,2 mm; IP 67 type case: 230 x 140 x 96,5 mm |
